LIVE PERFORMANCE

Strategy Results

EMA 9/21 Crossover + RSI — paper trading on BTC, ETH, SOL, DOGE

GET STARTED — $5/MO
⚠️ All results are from paper trading (simulated money, no real capital at risk). Past performance does not guarantee future results. Real trading involves substantial risk of loss. EarthExchange is automated software — not financial advice. Terms of Service  ·  Privacy Policy
Total P&L
-$194.03
Win Rate
39.5%
Total Trades
392
Avg Win
+$7.87
Avg Loss
-$5.97
Best Trade
+$29.46
Worst Trade
-$32.79
Wins / Total
155/392
CUMULATIVE P&L OVER TIME
PERFORMANCE BY SYMBOL
SymbolTradesWin RateP&L
ETH/USD 110 50.0% +$7.66
BTC/USD 115 51.3% +$2.44
DOGE/USD 167 24.6% -$204.13
RECENT TRADES
TimeSymbolSidePriceP&LReason
2026-05-31 15:56 DOGE/USD SELL $0.0998 +$2.77 SL hit (+0.07%)
2026-05-31 15:53 DOGE/USD SELL $0.0997 +$0.00 SL hit (+0.00%)
2026-05-31 15:51 DOGE/USD SELL $0.0997 +$0.00 SL hit (+0.00%)
2026-05-31 15:50 BTC/USD SELL $73,647.7250 +$3.34 EMA crossdown
2026-05-31 13:05 ETH/USD SELL $2,019.8900 +$5.69 EMA crossdown
2026-05-31 12:26 DOGE/USD SELL $0.0999 +$2.10 SL hit (+0.06%)
2026-05-31 12:23 DOGE/USD SELL $0.0998 +$0.00 SL hit (+0.00%)
2026-05-31 12:21 DOGE/USD SELL $0.0998 +$0.00 SL hit (+0.00%)
2026-05-31 12:20 BTC/USD SELL $73,605.0100 +$5.25 EMA crossdown
2026-05-31 08:00 BTC/USD SELL $73,124.8165 +$6.12 EMA crossdown
2026-05-31 07:10 DOGE/USD SELL $0.0980 -$5.17 SL hit (-0.14%)
2026-05-31 07:08 DOGE/USD SELL $0.0981 +$0.00 SL hit (+0.00%)
2026-05-31 07:06 DOGE/USD SELL $0.0981 +$0.00 SL hit (+0.00%)
2026-05-31 04:51 BTC/USD SELL $73,221.2430 -$7.21 EMA crossdown
2026-05-31 04:45 ETH/USD SELL $1,984.3800 -$9.23 EMA crossdown
2026-05-31 04:00 BTC/USD SELL $73,132.5050 -$11.25 EMA crossdown
2026-05-31 03:05 BTC/USD SELL $73,244.3450 -$4.58 EMA crossdown
2026-05-31 02:20 DOGE/USD SELL $0.0984 -$1.11 SL hit (-0.03%)
2026-05-31 02:18 DOGE/USD SELL $0.0984 +$0.00 SL hit (+0.00%)
2026-05-31 02:16 DOGE/USD SELL $0.0984 +$0.00 SL hit (+0.00%)
RUN THIS STRATEGY ON YOUR OWN ACCOUNT
$5 / month
Cancel anytime  ·  Paper trading included  ·  No hidden fees
GET STARTED